We are innovative company explore specialty polymer 
and chemicals for immediate future

						TAEKWANG is one of the representative nylon textile filament manufacturers in Korea for its continuous quality enhancement and development of nylon 6 products 
						such as high-multi and other differentiated functional yarns. Various items including micro fine denier yarn and high-functional yarns - quick drying yarn (SHELRON),
						hollow yarn (AIRUS30), high-tenacity yarn (ENDURON), high-stretch yarn(FLEXORA), etc.- are acknowledged for outstanding technology and quality.
						TAEKWANGhas been supplying products not only to domestic customers but also to customers in more than 30 countries in the globe with its best quality for tricot
						two-way knitting, weaving (specially high-density and fabric, stocking markets 
						
						Nylon 6 or polycaprolactam is a polymer developed by Paul Schlack at IG Farben to reproduce the properties of nylon 6,6 without violating the patent on its
						production. It is a semicrystallinepolyamide. Unlike most other nylons, nylon 6 is not a condensation polymer, but instead is formed by ring-opening polymerization;
						this makes it a special case in the comparison between condensation and addition polymers. Its competition with nylon 6,6 and the example it set have also shaped
						the economics of the synthetic fiber industry. 
					
| Item | Unit | Full Dull | Semi Dull | Bright | TK2101 | TK2201 | TK2301 | TK2451 | TK2701 | TK3001 | Remark | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luster | FD | SD | BR | Full Bright | Full Bright | Full Bright | Full Bright | Full Bright | Full Bright | ||
| Relative viscosity | - | 2.52±0.030 | 2.520±0.030 | 2.520±0.030 | 2.150±0.050 | 2.200±0.050 | 2.300±0.050 | 2.450±0.050 | 2.700±0.050 | 3.000±0.050 | H2so4 (96.35, 20℃) | 
| Moisture content | ppm | Max 1000 | Max 1000 | Max 1000 | Max 1000 | Max 1000 | Max 1000 | Max 1000 | Max 1000 | Max 1000 | |
| Monomer content | wt% | Max 0.7 | Max 0.7 | Max 0.7 | Max 1.0 | Max 1.0 | Max 1.0 | Max 1.0 | Max 1.0 | Max 1.0 | |
| Amino and group | meg/kg | 43.1±3.0 | 43.1±3.0 | 47.5±3.0 | 42.0±5.0 | 45.0±5.0 | 45.0±5.0 | 45.0±5.0 | 40.0±5.0 | 37.0±5.0 | |
| TiO2 Content | wt% | 1.430±0.100 | 0.300±0.100 | 0.040±0.010 | None | None | None | None | None | None | |
| Color (b) | - | Max 3.5 | Max 3.0 | Max 3.0 | Max 3.0 | Max 3.0 | Max 3.0 | Max 3.0 | Max 3.0 | Max 3.5 | 
